45°elbows long radiusStandard Weight, Extra Strong, Schedule 160,Double Extra StrongCarbon and ferritic alloy steel, carbon , stainlessduplex and alloy steel, ASTM A-234, ASME/ANSI Bl6.9,ASTM A-234,A403, A420,A8 15,ASME/ANSI Bl6.9.
NPS DN | Outside Diameter at Bevel O.D. (mm) | Centre to End Nominal A (mm) | SCHEDULE 160 | DOUBLE EXTRA STRONG | |||||
Inside Diameter l.D. (mm) | Wall Thickness T (mm) | Approx. Weight (kg) | Inside Diameter l.D. (mm) | Wall Thickness T (mm) | Approx. Weight (kg) | ||||
1/2 | 15 | 21 | 16 | - | - | - | - | - | - |
3/4 | 20 | 27 | 11 | - | - | - | 11.02 | 7.82 | .08 |
1 | 25 | 33 | 22 | 20.70 | 6.35 | .17 | 15.21 | 9.09 | .18 |
1 1/4 | 32 | 42 | 25 | 29.46 | 6.35 | .23 | 22.76 | 9.70 | .25 |
1 1/2 | 40 | 48 | 29 | 34.00 | 7.14 | .45 | 27.94 | 10.16 | .52 |
2 | 50 | 60 | 35 | 42.85 | 8.74 | .79 | 38.18 | 11.07 | .96 |
2 1/2 | 65 | 73 | 44 | 53.98 | 9.53 | 1.35 | 44.98 | 14.02 | 1.7 |
3 | 80 | 89 | 51 | 66.65 | 11.13 | 2.0 | 58.42 | 15.24 | 2.6 |
3 1/2 | 90 | 102 | 57 | - | - | - | 69.29 | 16.15 | 3.9 |
4 | 100 | 114 | 64 | 87.33 | 13.49 | 4.3 | 80.06 | 17.12 | 4.8 |
5 | 125 | 141 | 79 | 109.55 | 15.88 | 7.65 | 103.20 | 19.05 | 8.6 |
6 | 150 | 168 | 95 | 131.80 | 18.26 | 13.5 | 124.38 | 21.95 | 14.4 |
8 | 200 | 219 | 127 | 173.05 | 23.01 | 29 | 174.63 | 22.23 | 27.0 |
10 | 250 | 273 | 150 | 215.90 | 28.58 | 61 | - | - | - |
12 | 300 | 324 | 190 | 257.20 | 33.32 | 104 | - | - | - |
14 | 350 | 356 | 222 | 284.20 | 35.71 | 125 | - | - | - |
16 | 400 | 406 | 254 | 325.40 | 40.49 | 187 | - | - | - |
NPS DN | Outsid Diameter at Bevel O.D. (mm) | Centre to End Nominal A(mm) | SCHEDULE 160 | DOUBLE EXTRA STRONG | |||||
Inside Diameter l.D. (mm) | Wall Thickness T (mm) | Approx. Weight (kg) | Inside Diameter l.D. (mm) | Wall Thickness T (mm) | Approx. Weight (kg) | ||||
1/2 | 15 | 21 | 16 | - | - | - | - | - | - |
3/4 | 20 | 27 | 11 | - | - | - | 11.02 | 7.82 | .08 |
1 | 25 | 33 | 22 | 20.70 | 6.35 | .17 | 15.21 | 9.09 | .18 |
1 1/4 | 32 | 42 | 25 | 29.46 | 6.35 | .23 | 22.76 | 9.70 | .25 |
1 1/2 | 40 | 48 | 29 | 34.00 | 7.14 | .45 | 27.94 | 10.16 | .52 |
2 | 50 | 60 | 35 | 42.85 | 8.74 | .79 | 38.18 | 11.07 | .96 |
2 1/2 | 65 | 73 | 44 | 53.98 | 9.53 | 1.35 | 44.98 | 14.02 | 1.7 |
3 | 80 | 89 | 51 | 66.65 | 11.13 | 2.0 | 58.42 | 15.24 | 2.6 |
3 1/2 | 90 | 102 | 57 | - | - | - | 69.29 | 16.15 | 3.9 |
4 | 100 | 114 | 64 | 87.33 | 13.49 | 4.3 | 80.06 | 17.12 | 4.8 |
5 | 125 | 141 | 79 | 109.55 | 15.88 | 7.65 | 103.20 | 19.05 | 8.6 |
6 | 150 | 168 | 95 | 131.80 | 18.26 | 13.5 | 124.38 | 21.95 | 14.4 |
8 | 200 | 219 | 127 | 173.05 | 23.01 | 29 | 174.63 | 22.23 | 27.0 |
10 | 250 | 273 | 150 | 215.90 | 28.58 | 61 | - | - | - |
12 | 300 | 324 | 190 | 257.20 | 33.32 | 104 | - | - | - |
14 | 350 | 356 | 222 | 284.20 | 35.71 | 125 | - | - | - |
16 | 400 | 406 | 254 | 325.40 | 40.49 | 187 | - | - | - |
Notes:
*NPS 3 -1/2 (DN 90) XXS is not specified in ASME/ANSIB36.10M.Produced from x-rayed,stress relieved welded pipe.Welds are 100% radio graphed inaccordance with the requirements of AME Boiler and Pressure Vessel Code.
THE MEMBERS OF HYSS GROUP
1.Zhejiang Hyss Corp.
2.Zhejiang Hyss pipeline Industry Co.,Ltd.
3.Hyss International Trading(Shanghai)Co,.Ltd.
4.Hyss International Limited.
5.Hyss International Logistics(Shanghai)Co.,Ltd.
6.Hebei Hyss Corp.
SALES CENTER OF HYSS GROUP
Add:Room 1507,No.1 Building,GuoSon Center,No.388
Zhongjiang Road,Shanghai,China
Postal Code:200062
Tel:0086(21)62671680 62671061
Fax:0086(21)62671932
The function is under construction, so stay tuned!
la fonction est en construction, alors restez branchés!
La función está en construcción, así que ¡mantente atento!
A função está EM construção, então fiquem ligados!
функция находится в стадии строительства, так что оставайтесь на связи!